Scotty Cameron Phantom 11R OC
The new Scotty Cameron Phantom 11R OC is a tour-inspired, high-MOI mallet designed for golfers who prefer a clean, balanced look with center-shafted alignment and ultimate stability. Featuring Scotty’s new Open Center (OC) design, this putter enhances visual alignment while optimizing weight distribution for a smoother, more consistent stroke. Precision-milled in the USA from 303 stainless steel and lightweight aluminum, the Phantom 11R OC provides incredible feel, feedback, and roll consistency. The dual-milled face technology ensures a soft yet solid strike, while the refined topline and sleek new alignment channels inspire confidence at address.
Engineered for golfers with a straight-back, straight-through stroke, this model offers exceptional forgiveness and balance through impact. Finished in a misted steel tone with updated tour-preferred graphics, the Phantom 11R OC blends modern aesthetics with classic Scotty craftsmanship. The OC putters also include a custom KBS x Scotty Cameron blacked out shaft with optimal flex, unimpeded alignment and precise feel.
Low-torque design: Scotty Cameron OC putters feature shaft placement set back from the leading edge (Onset) and in line with the putter head’s front-to-back CG (Center). This minimizes torque and creates a square feel for golfers looking to eliminate face rotation.
Traditional feel and feedback: The Phantom 11R OC model features Scotty Cameron’s chain-link face milling design across the face, while the Fastback OC model features the Studio Style lineup’s Studio Carbon Steel (SCS) face insert, also with chain-link face milling. Both designs dial in feel by softening sound while preserving feedback, which is essential in identifying strike location — especially in low-torque setups.
Minimal shaft lean: OC putters feature one degree of shaft lean, promoting a neutral setup and a natural hand position familiar to many of the best putters in the game. The subtle shaft lean also delivers unimpeded topline views at address.
Phantom Model | Length | Head material | Weights | Loft std | Custom options loft | Lie | Custom options Lie | Toe-flow | Offset |
|---|---|---|---|---|---|---|---|---|---|
5 | 33,34,35 | 303 stainless steel | 2 x 20 grams (33") 2 x 15 grams (34") 2 x 10 grams (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Minimum | Full Shaft |
5.5 | 33,34,35 | 303 stainless steel | 2 x 20 grams (33") 2 x 15 grams (34") 2 x 10 grams (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Low | 3/4 Shaft |
5S | 33,34,35 | 303 stainless steel | 2 x 20 grams (33") 2 x 15 grams (34") 2 x 10 grams (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Minimum | Zero |
7 | 33,34,35 | 303 stainless steel | 2 x 20 grams (33") 2 x 15 grams (34") 2 x 10 grams (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Minimum | Full Shaft |
7.5 | 33,34,35 | 303 stainless steel | 2 x 20 grams (33") 2 x 15 grams (34") 2 x 10 grams (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Low | 3/4 shaft |
9 | 33,34,35 | 303 stainless steel | 2 x 20 grams (33") 2 x 15 grams (34") 2 x 10 grams (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Minimum | Full shaft |
9.5 | 33,34,35 | 303 stainless steel | 2 x 20 grams (33") 2 x 15 grams (34") 2 x 10 grams (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Low | 3/4 Shaft |
11 | 33,34,35 | 303 stainless steel | 2 x 20 grams (33") 2 x 15 grams (34") 2 x 10 grams (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Minimum | Full Shaft |
11.5 | 33,34,35 | 303 stainless steel | 2 x 20 grams (33") 2 x 15 grams (34") 2 x 10 grams (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Low | 3/4 Shaft |
11R OC | 33,34,35 |
303 stainless steel
| 2 x 30 grams (33") 2 x 25 grams (34") 2 x 20 grams (35") | 3,5° | -1º - +1º | 70° | -2º - +2º | Near Zero | Onset |