LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
KBS - TD
For the first time ever, KBS is adding a Driver/Wood shaft to the KBS product line. The KBS TD is a lighter and stiffer Driver/Wood shaft with characteristics of the original KBS feel. It is the perfect complement to our already proven performance-driven line of golf shafts now fitting your entire golf bag.
"The KBS TD is the culmination of my years of shaft design being put into the most exciting club in your bag. The KBS TD will change the way you look at Driver/Wood shafts.” – Kim Braly
The KBS TD Driver/Wood Shaft is a lighter and stiffer Driver/Wood shaft that has the characteristics of the original KBS feel, efficiency, and optimization of spin and launch that the KBS product line is known for. It is a Mid Launch/Low Spin Performance Graphite golf shaft that optimizes the maximum performance and efficiency of spin and launch angles at various swing speeds.
SHAFT FEATURES
Mid/High Launch/Low Spin
Tighter ball flight for more consistent dispersion and performance
Optimized Spin Rate /Launch for More Distance
Designed with KBS Butt to Tip Energy Transfer Performance
Higher Torque Stiffness
Model | Flex | Finish | Weight | Spin | Launch | Torque |
KBS TD 40 | CATEGORY 1 (Senior) | White Gloss | 45 | Low/Mid | High | 5,2 |
KBS TD 50 | CATEGORY 1 (Senior) | Black Gloss | 50 | Low/Mid | High | 4,2 |
KBS TD 60 | CATEGORY 1 (Senior) | Black Gloss | 60 | Low/Mid | High | 3,2 |
KBS TD 40 | CATEGORY 2 (Regular) | White Gloss | 47 | Low/Mid | High | 5,1 |
KBS TD 50 | CATEGORY 2 (Regular) | Black Gloss | 50 | Low/Mid | High | 4 |
KBS TD 60 | CATEGORY 2 (Regular) | Black Gloss | 60 | Low/Mid | High | 3,1 |
KBS TD 50 | CATEGORY 3 (Stiff) | Black Gloss | 50 | Low/Mid | High | 3,9 |
KBS TD 60 | CATEGORY 3 (Stiff) | Black Gloss | 61 | Low | High/Mid | 3,1 |
KBS TD 60 | CATEGORY 4 (X-stiff) | Matte Black | 62 | Low | High/Mid | 3 |
KBS TD 60 | CATEGORY 5 (TX) | Matte Black | 63 | Low | High/Mid | 3 |
KBS TD 70 | CATEGORY 3 (Stiff) | Black Gloss | 70 | Low | High | 2,9 |
KBS TD 70 | CATEGORY 4 (X-stiff) | Matte Black | 71 | Low | High/Mid | 2,9 |
KBS TD 70 | CATEGORY 5 (TX) | Matte Black | 72 | Low | High/Mid | 2,9 |
KBS TD 80 | CATEGORY 4 (X-stiff) | Matte Black | 80 | Low | High/Mid | 2,9 |
KBS TD 80 | CATEGORY 5 (TX) | Matte Black | 81 | Low | High/Mid | 2,9 |
Model | Standard length Men |
Driver | 45.5" |
FW3 | 43" |
FW5 | 42.50" |
FW7 | 42" |
* Standard length is 1" shorter on Lady clubs.